No. 1 'Chronicle' a surprise Box Office success
Studios only expected an $8 million opening, but the rogue superhero flick raked in $22 million on Super Bowl weekend.
More
Box office
More box office headlines
'M:I - Ghost Protocol' Passes $600 Million Worldwide
'Chronicle' Barely Overpowers 'Woman in Black'
Friday Report: 'Chronicle,' 'Woman in Black' in Tight Race
Forecast: 'Chronicle' To Crush Super Bowl Weekend
Feb 03-05, 2012
| Rank | MOVIE (DISTRIBUTOR) | GROSS |
| 1 | Chronicle (Fox) | $22,004,098 |
| 2 | The Woman In Black (Cbs Films) | $20,874,072 |
| 3 | The Grey (Open Road) | $9,300,999 |
| 4 | Big Miracle (Universal) | $7,760,205 |
| 5 | Underworld: Awakening (Sony) | $5,500,744 |
| 6 | One For the Money (Lionsgate) | $5,206,279 |
| 7 | Red Tails (Fox) | $4,735,595 |
| 8 | The Descendants (Fox Searchlight) | $4,552,943 |
| 9 | Man On a Ledge (Summit) | $4,351,036 |
| 10 | Extremely Loud & Incredibly Close (Warner Bros.) | $3,802,367 |
Movie reviews
Advertisement
Movie Showtimes
Most Talked About Posts
Random Reads Recommended
