Movies Box Office: Daily Results
Top 10 Grossing Films
Wed, Nov 18
| Rank | MOVIE (DISTRIBUTOR) | DAILY GROSS | THEATER COUNT | GROSS TO DATE | AVG. PER SCREENING |
| 1 | 2012 (Sony) | $3,642,676 | 3,404 | $78,546,556 | $1,070 |
| 2 | A Christmas Carol (Walt Disney) | $1,056,868 | 3,683 | $66,523,401 | $286 |
| 3 | The Men Who Stare At Goats (Overture) | $448,150 | 2,453 | $24,437,531 | $182 |
| 4 | Precious: Based On the Novel 'Push' By Sapphire (Lionsgate) | $398,182 | 174 | $10,041,684 | $2,288 |
| 5 | This Is It (Sony) | $357,761 | 3,037 | $68,298,002 | $117 |
| 6 | Law Abiding Citizen (Overture) | $308,261 | 2,071 | $68,142,247 | $148 |
| 7 | The Fourth Kind (Universal) | $278,225 | 2,530 | $21,360,120 | $109 |
| 8 | Couples Retreat (Universal) | $263,505 | 2,509 | $102,835,690 | $105 |
| 9 | Paranormal Activity (Paramount) | $239,348 | 2,712 | $104,459,873 | $88 |
| 10 | The Box (Warner Bros.) | $211,070 | 2,635 | $13,826,576 | $80 |
Advertisement
Movie Showtimes
More photos added from the Vancouver set of the "Twilight" sequel.
From Inside the Box
It Happened Last Night
KTV: Korbi TV
Too lazy to read our stories? Let News at Seven, a virtual broadcast created by Northwestern University's InfoLab, do it for you. It's not your average newscast.
Watch News at Seven now »
Let us know what you think »


