Weekend Box Office Results
February 35, 2012
| TW | LW | Title | Studio | Wknd Gross | % Change | Theaters | Average | Total Gross | Budget* | Week# |
| 1 | N | Chronicle (2012) | Fox | $22,004,098 | -- | 2,907 | $7,569 | $22,004,098 | $12 | 1 |
| 2 | N | The Woman in Black | CBS | $20,874,072 | -- | 2,855 | $7,311 | $20,874,072 | - | 1 |
| 3 | 1 | The Grey | ORF | $9,300,999 | -52.7% | 3,208 | $2,899 | $34,557,532 | $25 | 2 |
| 4 | N | Big Miracle | Uni. | $7,760,205 | -- | 2,129 | $3,645 | $7,760,205 | $40 | 1 |
| 5 | 2 | Underworld Awakening | SGem | $5,500,744 | -55.5% | 2,636 | $2,087 | $54,233,665 | $70 | 3 |
| 6 | 3 | One For the Money | LGF | $5,206,279 | -54.8% | 2,737 | $1,902 | $19,624,266 | $40 | 2 |
| 7 | 4 | Red Tails | Fox | $4,735,595 | -54.3% | 2,347 | $2,018 | $41,059,053 | $58 | 3 |
| 8 | 8 | The Descendants | FoxS | $4,552,943 | -28.9% | 2,038 | $2,234 | $65,475,595 | - | 12 |
| 9 | 5 | Man on a Ledge | Sum. | $4,351,036 | -45.6% | 2,998 | $1,451 | $14,615,810 | $42 | 2 |
| 10 | 6 | Extremely Loud & Incredibly Close | WB | $3,802,367 | -45.5% | 2,505 | $1,518 | $26,670,043 | - | 7 |
| 11 | 7 | Contraband | Uni. | $3,408,255 | -49.2% | 2,047 | $1,665 | $62,021,555 | $25 | 4 |
| 12 | 12 | The Artist | Wein. | $2,612,607 | -21.2% | 1,005 | $2,600 | $20,631,851 | $15 | 11 |
| 13 | 9 | Beauty and the Beast (3D) | BV | $2,489,000 | -53.1% | 1,719 | $1,448 | $44,818,000 | - | 4 |
| 14 | 15 | Hugo | Par. | $2,272,390 | -9.5% | 1,030 | $2,206 | $61,911,429 | - | 11 |
| 15 | 13 | The Iron Lady | Wein. | $1,898,183 | -40.8% | 1,021 | $1,859 | $20,655,532 | - | 6 |
| 16 | 11 | Mission: Impossible - Ghost Protocol | Par. | $1,702,914 | -51.0% | 1,077 | $1,581 | $205,200,776 | $145 | 8 |
| 17 | 14 | Joyful Noise | WB | $1,459,230 | -54.2% | 1,350 | $1,081 | $28,964,458 | - | 4 |
| 18 | 10 | Haywire | Rela. | $1,202,767 | -70.0% | 1,251 | $961 | $17,847,671 | $23 | 3 |
| 19 | 19 | Alvin and the Chipmunks: Chipwrecked | Fox | $1,048,380 | -41.2% | 818 | $1,282 | $128,351,805 | $75 | 8 |
| 20 | 16 | Sherlock Holmes: A Game of Shadows | WB | $1,026,005 | -58.5% | 857 | $1,197 | $183,885,123 | - | 8 |
| 21 | 17 | The Girl with the Dragon Tattoo (2011) | Sony | $1,022,358 | -53.3% | 668 | $1,530 | $99,903,823 | $90 | 7 |
| 22 | 18 | War Horse | BV | $916,000 | -54.3% | 1,163 | $788 | $77,252,000 | $66 | 7 |
| 23 | 20 | We Bought a Zoo | Fox | $737,870 | -49.7% | 754 | $979 | $72,721,441 | - | 7 |
| 24 | 21 | The Adventures of Tintin | Par. | $709,180 | -47.2% | 486 | $1,459 | $75,323,319 | - | 7 |
Advertisement
Movie Showtimes
Most Talked About Posts
Random Reads Recommended
