Movies Box Office: Weekend Results

Top 12 Grossing Films

Oct 30 - Nov 01, 2009

Rank PRV. RANK MOVIE (DISTRIBUTOR) WEEKEND GROSS % CHANGE THEATER COUNT TOTAL GROSS WEEK #
1 new Michael Jackson's This Is It (Sony) $23,234,394 - 3,481 $34,442,926 1
2 1 Paranormal Activity (Paramount) $16,387,327 -21% 2,404 $84,627,372 6
3 4 Law Abiding Citizen (Overture) $7,403,630 -39% 2,764 $51,485,280 3
4 5 Couples Retreat (Universal) $6,460,525 -38% 3,026 $87,026,280 4
5 3 Where the Wild Things Are (Warner Bros.) $5,931,417 -57% 3,645 $62,650,379 3
6 2 Saw Vi (Lionsgate) $5,270,794 -62% 3,036 $22,534,749 2
7 6 Astro Boy (Summit) $3,460,651 -47% 3,020 $11,316,418 2
8 8 The Stepfather (Sony) $3,207,792 -48% 2,346 $24,555,801 3
9 7 Cirque Du Freak: the Vampire's Assistant (Universal) $3,098,185 -50% 2,754 $10,809,975 2
10 11 Amelia (Fox Searchlight) $3,034,667 -21% 1,070 $8,340,499 2
11 9 Cloudy With a Chance of Meatballs (Sony) $2,747,476 -47% 2,322 $118,604,078 7
12 10 Zombieland (Sony) $2,620,655 -37% 2,056 $71,181,556 5

Movies Box Office: Daily Results

Top 10 Grossing Films

Wed, Nov 04

Rank MOVIE (DISTRIBUTOR) DAILY GROSS THEATER COUNT GROSS TO DATE AVG. PER SCREENING
1 This Is It (Sony) $2,114,248 3,481 $41,686,081 $607
2 Paranormal Activity (Paramount) $903,305 2,404 $87,847,574 $375
3 Law Abiding Citizen (Overture) $733,295 2,764 $53,896,291 $265
4 Couples Retreat (Universal) $588,590 3,026 $88,885,790 $194
5 Where the Wild Things Are (Warner Bros.) $508,292 3,645 $64,450,276 $139
6 Saw Vi (Lionsgate) $372,430 3,036 $23,832,377 $122
7 Amelia (Fox Searchlight) $292,205 1,070 $9,230,473 $273
8 Zombieland (Sony) $236,822 2,056 $71,947,046 $115
9 The Stepfather (Sony) $224,830 2,346 $25,355,785 $95
10 Cirque Du Freak: the Vampire's Assistant (Universal) $221,505 2,754 $11,610,085 $80

Movies Box Office: All Time Movie Numbers

as of Nov 18, 2008

Rank MOVIE TITLE DISTRIBUTOR GROSS OPENING DATE
1 Titanic Paramount $600,788,188 Fri, 12/19/97
2 The Dark Knight Warner Bros. $529,143,070 Fri, 7/18/08
3 Star Wars Fox $460,998,007 Wed, 5/25/77
4 Shrek 2 Dreamworks $436,471,036 Wed, 5/19/04
5 E.T. the Extra Terrestrial Universal $434,949,459 Fri, 6/11/82
Find it fast

Movie Showtimes

More photos added from the Vancouver set of the "Twilight" sequel.

 



Too lazy to read our stories? Let News at Seven, a virtual broadcast created by Northwestern University's InfoLab, do it for you. It's not your average newscast.

Watch News at Seven now »
Let us know what you think »