Movies Box Office: Weekend Results
Top 12 Grossing Films
May 18-20, 2012
| Rank | PRV. RANK | MOVIE (DISTRIBUTOR) | WEEKEND GROSS | % CHANGE | THEATER COUNT | TOTAL GROSS | WEEK # |
| 1 | 1 | The Avengers (Walt Disney) | $55,057,000 | -46% | 4,249 | $457,078,000 | 3 |
| 2 | new | Battleship (Universal) | $25,350,300 | - | 3,690 | $25,350,300 | 1 |
| 3 | new | The Dictator (Paramount) | $17,415,000 | - | 3,008 | $24,456,000 | 1 |
| 4 | 2 | Dark Shadows (Warner Bros.) | $12,770,000 | -56% | 3,755 | $50,908,000 | 2 |
| 5 | new | What to Expect When You'Re Expecting (Lionsgate) | $10,500,000 | - | 3,476 | $10,500,000 | 1 |
| 6 | 8 | The Best Exotic Marigold Hotel (Fox Searchlight) | $3,250,000 | 22% | 354 | $8,247,441 | 3 |
| 7 | 4 | The Hunger Games (Lionsgate) | $3,000,000 | -32% | 2,064 | $391,631,110 | 9 |
| 8 | 3 | Think Like a Man (Sony) | $2,700,000 | -53% | 1,722 | $85,888,000 | 5 |
| 9 | 5 | The Lucky One (Warner Bros.) | $1,765,000 | -56% | 2,005 | $56,921,000 | 5 |
| 10 | 7 | Pirates! Band of Misfits (Sony) | $1,450,000 | -53% | 1,840 | $25,362,000 | 4 |
| 11 | 6 | The Five-Year Engagement (Universal) | $1,075,125 | -67% | 1,175 | $27,067,760 | 4 |
| 12 | 9 | Chimpanzee (Walt Disney) | $702,000 | -59% | 895 | $27,043,000 | 5 |
Movies Box Office: Daily Results
Top 10 Grossing Films
Tue, Dec 06
| Rank | MOVIE (DISTRIBUTOR) | DAILY GROSS | THEATER COUNT | GROSS TO DATE | AVG. PER SCREENING |
| 1 | The Twilight Saga: Breaking Dawn Pt. 1 (Summit) | $1,315,111 | 4,046 | $249,388,809 | $325 |
| 2 | The Muppets (Walt Disney) | $682,444 | 3,440 | $57,611,181 | $198 |
| 3 | Hugo (Paramount) | $671,277 | 1,840 | $26,310,192 | $364 |
| 4 | Immortals (Relativity) | $494,019 | 2,627 | $76,579,418 | $188 |
| 5 | The Descendants (Fox Searchlight) | $465,361 | 574 | $18,495,508 | $810 |
| 6 | Arthur Christmas (Sony) | $428,480 | 3,376 | $26,099,952 | $126 |
| 7 | Happy Feet Two (Warner Bros.) | $402,147 | 3,536 | $52,418,990 | $113 |
| 8 | Jack and Jill (Sony) | $377,082 | 3,049 | $64,823,458 | $123 |
| 9 | Tower Heist (Universal) | $324,540 | 2,404 | $71,186,545 | $135 |
| 10 | J. Edgar (Warner Bros.) | $286,049 | 1,985 | $33,078,689 | $144 |
Movies Box Office: All Time Movie Numbers
as of Nov 18, 2008
| Rank | MOVIE TITLE | DISTRIBUTOR | GROSS | OPENING DATE |
| 1 | Titanic | Paramount | $600,788,188 | Fri, 12/19/97 |
| 2 | The Dark Knight | Warner Bros. | $529,143,070 | Fri, 7/18/08 |
| 3 | Star Wars | Fox | $460,998,007 | Wed, 5/25/77 |
| 4 | Shrek 2 | Dreamworks | $436,471,036 | Wed, 5/19/04 |
| 5 | E.T. the Extra Terrestrial | Universal | $434,949,459 | Fri, 6/11/82 |
Advertisement
Movie Showtimes
Random Reads Recommended
