Movies Box Office: Weekend Results
Top 12 Grossing Films
Apr 05-07, 2013
| Rank | PRV. RANK | MOVIE (DISTRIBUTOR) | WEEKEND GROSS | % CHANGE | THEATER COUNT | TOTAL GROSS | WEEK # |
| 1 | new | Evil Dead (Sony) | $25,775,847 | - | 3,025 | $25,775,847 | 1 |
| 2 | 1 | G.I. Joe: Retaliation (Paramount) | $20,875,389 | -47% | 3,734 | $86,438,449 | 2 |
| 3 | 2 | The Croods (Fox) | $20,651,694 | -22% | 3,879 | $125,351,896 | 3 |
| 4 | new | Jurassic Park 3d (Universal) | $18,620,145 | - | 2,771 | $18,620,145 | 1 |
| 5 | 4 | Olympus Has Fallen (Filmdistrict) | $10,163,132 | -27% | 3,059 | $71,236,633 | 3 |
| 6 | 3 | Tyler Perry's Temptation (Lionsgate) | $10,085,805 | -52% | 2,047 | $38,469,146 | 2 |
| 7 | 5 | Oz: the Great and Powerful (Walt Disney) | $8,010,234 | -31% | 2,905 | $212,606,952 | 5 |
| 8 | 6 | The Host (Open Road) | $5,198,615 | -50% | 3,202 | $19,624,328 | 2 |
| 9 | 7 | The Call (Sony) | $3,500,248 | -28% | 2,002 | $45,481,341 | 4 |
| 10 | 8 | Admission (Focus Features) | $1,946,048 | -39% | 1,407 | $15,265,596 | 3 |
| 11 | 9 | Spring Breakers (A24) | $1,172,022 | -57% | 1,072 | $12,616,764 | 4 |
| 12 | 11 | Identity Thief (Universal) | $796,705 | -26% | 721 | $131,232,335 | 9 |
Movies Box Office: Daily Results
Top 10 Grossing Films
Tue, Dec 06
| Rank | MOVIE (DISTRIBUTOR) | DAILY GROSS | THEATER COUNT | GROSS TO DATE | AVG. PER SCREENING |
| 1 | The Twilight Saga: Breaking Dawn Pt. 1 (Summit) | $1,315,111 | 4,046 | $249,388,809 | $325 |
| 2 | The Muppets (Walt Disney) | $682,444 | 3,440 | $57,611,181 | $198 |
| 3 | Hugo (Paramount) | $671,277 | 1,840 | $26,310,192 | $364 |
| 4 | Immortals (Relativity) | $494,019 | 2,627 | $76,579,418 | $188 |
| 5 | The Descendants (Fox Searchlight) | $465,361 | 574 | $18,495,508 | $810 |
| 6 | Arthur Christmas (Sony) | $428,480 | 3,376 | $26,099,952 | $126 |
| 7 | Happy Feet Two (Warner Bros.) | $402,147 | 3,536 | $52,418,990 | $113 |
| 8 | Jack and Jill (Sony) | $377,082 | 3,049 | $64,823,458 | $123 |
| 9 | Tower Heist (Universal) | $324,540 | 2,404 | $71,186,545 | $135 |
| 10 | J. Edgar (Warner Bros.) | $286,049 | 1,985 | $33,078,689 | $144 |
Movies Box Office: All Time Movie Numbers
as of Nov 18, 2008
| Rank | MOVIE TITLE | DISTRIBUTOR | GROSS | OPENING DATE |
| 1 | Titanic | Paramount | $600,788,188 | Fri, 12/19/97 |
| 2 | The Dark Knight | Warner Bros. | $529,143,070 | Fri, 7/18/08 |
| 3 | Star Wars | Fox | $460,998,007 | Wed, 5/25/77 |
| 4 | Shrek 2 | Dreamworks | $436,471,036 | Wed, 5/19/04 |
| 5 | E.T. the Extra Terrestrial | Universal | $434,949,459 | Fri, 6/11/82 |
Advertisement
Movie Showtimes
Advertisement
