Movies Box Office: Weekend Results
Top 12 Grossing Films
May 18-20, 2012
| Rank | PRV. RANK | MOVIE (DISTRIBUTOR) | WEEKEND GROSS | % CHANGE | THEATER COUNT | TOTAL GROSS | WEEK # |
| 1 | 1 | The Avengers (Walt Disney) | $55,057,000 | -46% | 4,249 | $457,078,000 | 3 |
| 2 | new | Battleship (Universal) | $25,350,300 | - | 3,690 | $25,350,300 | 1 |
| 3 | new | The Dictator (Paramount) | $17,415,000 | - | 3,008 | $24,456,000 | 1 |
| 4 | 2 | Dark Shadows (Warner Bros.) | $12,770,000 | -56% | 3,755 | $50,908,000 | 2 |
| 5 | new | What to Expect When You'Re Expecting (Lionsgate) | $10,500,000 | - | 3,476 | $10,500,000 | 1 |
| 6 | 8 | The Best Exotic Marigold Hotel (Fox Searchlight) | $3,250,000 | 22% | 354 | $8,247,441 | 3 |
| 7 | 4 | The Hunger Games (Lionsgate) | $3,000,000 | -32% | 2,064 | $391,631,110 | 9 |
| 8 | 3 | Think Like a Man (Sony) | $2,700,000 | -53% | 1,722 | $85,888,000 | 5 |
| 9 | 5 | The Lucky One (Warner Bros.) | $1,765,000 | -56% | 2,005 | $56,921,000 | 5 |
| 10 | 7 | Pirates! Band of Misfits (Sony) | $1,450,000 | -53% | 1,840 | $25,362,000 | 4 |
| 11 | 6 | The Five-Year Engagement (Universal) | $1,075,125 | -67% | 1,175 | $27,067,760 | 4 |
| 12 | 9 | Chimpanzee (Walt Disney) | $702,000 | -59% | 895 | $27,043,000 | 5 |
Advertisement
Movie Showtimes
Random Reads Recommended
