Movies Box Office: Weekend Results
Top 12 Grossing Films
Apr 05-07, 2013
| Rank | PRV. RANK | MOVIE (DISTRIBUTOR) | WEEKEND GROSS | % CHANGE | THEATER COUNT | TOTAL GROSS | WEEK # |
| 1 | new | Evil Dead (Sony) | $25,775,847 | - | 3,025 | $25,775,847 | 1 |
| 2 | 1 | G.I. Joe: Retaliation (Paramount) | $20,875,389 | -47% | 3,734 | $86,438,449 | 2 |
| 3 | 2 | The Croods (Fox) | $20,651,694 | -22% | 3,879 | $125,351,896 | 3 |
| 4 | new | Jurassic Park 3d (Universal) | $18,620,145 | - | 2,771 | $18,620,145 | 1 |
| 5 | 4 | Olympus Has Fallen (Filmdistrict) | $10,163,132 | -27% | 3,059 | $71,236,633 | 3 |
| 6 | 3 | Tyler Perry's Temptation (Lionsgate) | $10,085,805 | -52% | 2,047 | $38,469,146 | 2 |
| 7 | 5 | Oz: the Great and Powerful (Walt Disney) | $8,010,234 | -31% | 2,905 | $212,606,952 | 5 |
| 8 | 6 | The Host (Open Road) | $5,198,615 | -50% | 3,202 | $19,624,328 | 2 |
| 9 | 7 | The Call (Sony) | $3,500,248 | -28% | 2,002 | $45,481,341 | 4 |
| 10 | 8 | Admission (Focus Features) | $1,946,048 | -39% | 1,407 | $15,265,596 | 3 |
| 11 | 9 | Spring Breakers (A24) | $1,172,022 | -57% | 1,072 | $12,616,764 | 4 |
| 12 | 11 | Identity Thief (Universal) | $796,705 | -26% | 721 | $131,232,335 | 9 |
Advertisement
Movie Showtimes
Advertisement
