Nielsen Television (TV) Ratings for Cable
Top 20 Cable Series
Week ending Aug. 15, 2010
| Rank | Program Name | Net | Day | Time | Viewers |
| 1 | RIZZOLI & ISLES | TNT | Mon | 10:00 PM | 7,423,000 |
| 2 | THE CLOSER | TNT | Mon | 9:00 PM | 7,215,000 |
| 3 | BURN NOTICE | USA | Thu | 9:00 PM | 5,574,000 |
| 4 | JERSEY SHORE | MTV | Thu | 10:00 PM | 5,505,000 |
| 5 | ROYAL PAINS | USA | Thu | 10:00 PM | 5,386,000 |
| 6 | COVERT AFFAIRS | USA | Tue | 10:00 PM | 5,168,000 |
| 7 | TRUE BLOOD | HBOM | Sun | 9:02 PM | 4,996,000 |
| 8 | NASCAR SPRINT CUP | ESPN | Sun | 1:00 PM | 4,917,000 |
| 9 | WWE RAW | USA | Mon | 10:00 PM | 4,836,000 |
| 10 | AMERICAN PICKERS | HIST | Mon | 9:00 PM | 4,698,000 |
| 11 | WWE RAW | USA | Mon | 9:00 PM | 4,428,000 |
| 11 | NEXT FOOD NETWORK STAR | FOOD | Sun | 9:00 PM | 4,586,000 |
| 13 | SPONGEBOB SQUAREPANTS | NAN | Mon | 8:00 PM | 4,384,000 |
| 14 | NCIS | USA | Thu | 8:00 PM | 4,298,000 |
| 15 | SPONGEBOB SQUAREPANTS | NICK | Tue | 11:30 AM | 4,140,000 |
| 16 | SPRINT CUP POST RACE | ESPN | Sun | 4:15 PM | 4,086,000 |
| 17 | NCIS | USA | Wed | 8:00 PM | 4,043,000 |
| 18 | SPONGEBOB SQUAREPANTS | NICK | Tue | 11:00 AM | 4,021,000 |
| 19 | WHITE COLLAR | USA | Tue | 9:00 PM | 3,997,000 |
| 20 | SPONGEBOB SQUAREPANTS | NICK | Sat | 9:30 AM | 3,990,000 |
Advertisement
Zap2it's Most Popular
Advertisement
