Nielsen Television - TV Ratings for Primetime: Season-to-Date
Top 20 Network Primetime Series
2009-2010 Season Through Nov. 15, 2009
| Rank | Program Name | Net | Viewers |
| 1 | NCIS | CBS | 21,860,000 |
| 2 | SUNDAY NIGHT FOOTBALL | NBC | 19,663,000 |
| 3 | GREY'S ANATOMY | ABC | 17,678,000 |
| 4 | DANCING WITH THE STARS | ABC | 17,675,000 |
| 5 | THE MENTALIST | CBS | 17,365,000 |
| 6 | NCIS: LOS ANGELES | CBS | 17,097,000 |
| 7 | CSI | CBS | 16,755,000 |
| 8 | HOUSE | FOX | 16,598,000 |
| 9 | CBS NFL NATL POST GAME | CBS | 15,526,000 |
| 10 | DESPERATE HOUSEWIVES | ABC | 15,492,000 |
| 11 | CRIMINAL MINDS | CBS | 14,967,000 |
| 12 | SUNDAY NIGHT NFL PRE-KICK | NBC | 14,925,000 |
| 13 | DANCING W/STARS RESULTS | ABC | 14,916,000 |
| 14 | TWO AND A HALF MEN | CBS | 14,766,000 |
| 15 | CSI: MIAMI | CBS | 14,646,000 |
| 16 | 60 MINUTES | CBS | 14,215,000 |
| 17 | THE BIG BANG THEORY | CBS | 14,183,000 |
| 18 | THE GOOD WIFE | CBS | 14,091,000 |
| 19 | CSI: NY | CBS | 14,010,000 |
| 20 | V | ABC | 13,685,000 |
Advertisement
What's On Tonight
"500 Days of Summer" star Joseph Gordon-Levitt hosts with muscial guests Dave Matthews Band. 11:30 p.m. ET.
TV Listings Guide | All Times Eastern |
View Complete Guide to TV Listings |
From Inside the Box
It Happened Last Night
KTV: Korbi TV
Too lazy to read our stories? Let News at Seven, a virtual broadcast created by Northwestern University's InfoLab, do it for you. It's not your average newscast.
Watch News at Seven now »
Let us know what you think »

