Nielsen Television - TV Ratings for Primetime: Season-to-Date
Top 20 Network Primetime Series
2009-2010 Season Through Aug. 15, 2010
| Rank | Program Name | Net | Viewers |
| 1 | AMERICAN IDOL-TUESDAY | FOX | 24,862,000 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | 23,655,000 |
| 3 | DANCING WITH THE STARS | ABC | 19,811,000 |
| 4 | SUNDAY NIGHT FOOTBALL | NBC | 19,364,000 |
| 5 | NCIS | CBS | 16,967,000 |
| 6 | CBS NFL NATL POST GAME | CBS | 15,526,000 |
| 7 | DANCING W/STARS RESULTS | ABC | 15,411,000 |
| 8 | SUNDAY NIGHT NFL PRE-KICK | NBC | 14,482,000 |
| 9 | THE MENTALIST | CBS | 14,448,000 |
| 10 | DESPERATE HOUSEWIVES | ABC | 14,131,000 |
| 11 | NCIS: LOS ANGELES | CBS | 13,990,000 |
| 12 | UNDERCOVER BOSS | CBS | 13,954,000 |
| 13 | GREY'S ANATOMY | ABC | 13,833,000 |
| 14 | SURVIVOR: HEROES VS. VILLAINS | CBS | 13,752,000 |
| 15 | TWO AND A HALF MEN | CBS | 13,486,000 |
| 16 | SURVIVOR: SAMOA | CBS | 13,450,000 |
| 17 | CSI | CBS | 13,256,000 |
| 18 | THE BIG BANG THEORY | CBS | 13,243,000 |
| 19 | HOUSE | FOX | 12,778,000 |
| 20 | THE OT | FOX | 12,686,000 |
Advertisement
Zap2it's Most Popular
Advertisement
