Nielsen Television - TV Ratings for Primetime: 2012-13 Season-to-Date
Top 20 Network Primetime Series through March 24, 2013
| Rank | Program Name | Net | Viewers |
| 1 | NCIS | CBS | 21,898,000 |
| 2 | SUNDAY NIGHT FOOTBALL | NBC | 21,443,000 |
| 3 | THE BIG BANG THEORY | CBS | 18,847,000 |
| 4 | NCIS: LOS ANGELES | CBS | 17,952,000 |
| 5 | AMERICAN IDOL-WEDNESDAY | FOX | 16,361,000 |
| 6 | PERSON OF INTEREST | CBS | 16,016,000 |
| 7 | SUNDAY NIGHT NFL PRE-KICK | NBC | 15,571,000 |
| 8 | AMERICAN IDOL-THURSDAY | FOX | 15,568,000 |
| 9 | DANCING WITH THE STARS | ABC | 14,772,000 |
| 10 | DANCING W/STARS RESULTS | ABC | 14,196,000 |
| 11 | THE VOICE-MONDAY | NBC | 14,162,000 |
| 12 | TWO AND A HALF MEN | CBS | 13,952,000 |
| 13 | THE VOICE-TUESDAY | NBC | 13,243,000 |
| 14 | MODERN FAMILY | ABC | 13,104,000 |
| 15 | VEGAS | CBS | 12,967,000 |
| 16 | ELEMENTARY | CBS | 12,945,000 |
| 17 | BLUE BLOODS | CBS | 12,921,000 |
| 18 | CRIMINAL MINDS | CBS | 12,906,000 |
| 19 | 60 MINUTES | CBS | 12,843,000 |
| 20 | REVOLUTION | NBC | 12,762,000 |
Advertisement
Zap2it's Most Popular
Advertisement
