Nielsen Television - TV Ratings for Primetime: 2011-12 Season-to-Date
Top 20 Network Primetime Series through May 20, 2012
| Rank | Program Name | Net | Viewers |
| 1 | SUNDAY NIGHT FOOTBALL | NBC | 21,247,000 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | 19,705,000 |
| 3 | NCIS | CBS | 19,491,000 |
| 4 | AMERICAN IDOL-THURSDAY | FOX | 18,332,000 |
| 5 | DANCING WITH THE STARS | ABC | 18,277,000 |
| 6 | SUNDAY NIGHT NFL PRE-KICK | NBC | 16,279,000 |
| 7 | NCIS: LOS ANGELES | CBS | 16,011,000 |
| 8 | DANCING W/STARS RESULTS | ABC | 15,910,000 |
| 9 | THE BIG BANG THEORY | CBS | 15,820,000 |
| 10 | THE VOICE | NBC | 15,767,000 |
| 11 | TWO AND A HALF MEN | CBS | 14,863,000 |
| 12 | THE MENTALIST | CBS | 14,570,000 |
| 13 | PERSON OF INTEREST | CBS | 14,337,000 |
| 14 | CRIMINAL MINDS | CBS | 13,395,000 |
| 15 | THE OT | FOX | 13,072,000 |
| 16 | 60 MINUTES | CBS | 13,029,000 |
| 17 | MODERN FAMILY | ABC | 13,020,000 |
| 18 | SURVIVOR: SOUTH PACIFIC | CBS | 12,770,000 |
| 19 | X FACTOR-WEDNESDAY | FOX | 12,665,000 |
| 20 | X FACTOR-THURSDAY | FOX | 12,571,000 |
Advertisement
Zap2it's Most Popular
Random Reads Recommended
